National Hockey League Predictions
Eastern Conference
Atlantic Division
1. Pittsburgh Penguins (50-27-5, 105 points)
2. New York Rangers (47-25-10, 104 points)
3. Philadelphia Flyers (47-29-6, 100 points)
4. New Jersey Devils (45-28-9, 99 points)
5. New York Islanders (31-45-6, 68 points)
Northeast Division
1. Montreal Canadians (50-24-8, 108 points)
2. Boston Bruins (40-33-9, 89 points)
3. Buffalo Sabres (38-32-12, 88 points)
4. Ottawa Senators (35-35-12, 82 points)
5. Toronto Maple Leafs (27-50-5, 59 points)
Southeast Division
1. Carolina Hurricanes (47-29-6, 100 points)
2. Washington Capitals (38-33-11, 89 points)
3. Atlanta Thrashers (36-34-12, 84 points)
4. Florida Panthers (28-42-12, 68 points)
5. Tampa Bay Lightning (24-48-10, 58 points)
Western Conference
Central Division
1. Detroit Red Wings (62-14-6, 130 points)
2. Chicago Blackhawks (40-33-9, 89 points)
3. Nashville Predators (38-34-10, 86 points)
4. Columbus Blue Jackets (32-40-10, 74 points)
5. St. Louis Blues (28-45-9, 65 points)
Northwest Division
1. Calgary Flames (47-30-5, 99 points)
2. Minnesota Wild (42-34-6, 90 points)
3. Colorado Avalanche (41-35-6, 88 points)
4. Vancouver Canucks (38-33-11, 87 points)
5. Edmonton Oilers (32-43-7, 71 points)
Pacific Division
1. San Jose Sharks (51-26-5, 107 points)
2. Dallas Stars (50-27-5, 105 points)
3. Anaheim Ducks (48-28-6, 102 points)
4. Los Angeles Kings (33-42-7, 73 points)
5. Phoenix Coyotes (31-42-9, 71 points)
Eastern Conference
First Round
(1) Montreal Canadians defeat (8) Washington Capitals 4-2
(2) Pittsburgh Penguins defeat (7) Boston Bruins 4-0
(3) Carolina Hurricanes defeat (6) New Jersey Devils 4-3
(4) New York Rangers defeat (5) Philadelphia Flyers 4-3
Conference Semi-Final
(1) Montreal Canadians defeat (5) New York Rangers 4-2
(2) Pittsburgh Penguins defeat (3) Carolina Hurricanes 4-3
Conference Finals
(1) Montreal Canadians defeat (2) Pittsburgh Penguins 4-3
Western Conference
First Round
(1) Detroit Red Wings defeat (8) Colorado Avalanche 4-0
(2) San Jose Sharks defeat (7) Chicago Blackhawks 4-0
(3) Calgary Flames defeat (6) Minnesota Wild 4-2
(4) Dallas Stars defeat (5) Anaheim Ducks 4-2
Conference Semi-Final
(1) Detroit Red Wings defeat (4) Dallas Stars 4-2
(2) San Jose Sharks defeat (3) Calgary Flames 4-3
Conference Finals
(1) Detroit Red Wings defeat (2) San Jose Sharks 4-3
Stanley Cup Finals
(1) Detroit Red Wings defeat (1) Montreal Canadians 4-2
Atlantic Division
1. Pittsburgh Penguins (50-27-5, 105 points)
2. New York Rangers (47-25-10, 104 points)
3. Philadelphia Flyers (47-29-6, 100 points)
4. New Jersey Devils (45-28-9, 99 points)
5. New York Islanders (31-45-6, 68 points)
Northeast Division
1. Montreal Canadians (50-24-8, 108 points)
2. Boston Bruins (40-33-9, 89 points)
3. Buffalo Sabres (38-32-12, 88 points)
4. Ottawa Senators (35-35-12, 82 points)
5. Toronto Maple Leafs (27-50-5, 59 points)
Southeast Division
1. Carolina Hurricanes (47-29-6, 100 points)
2. Washington Capitals (38-33-11, 89 points)
3. Atlanta Thrashers (36-34-12, 84 points)
4. Florida Panthers (28-42-12, 68 points)
5. Tampa Bay Lightning (24-48-10, 58 points)
Western Conference
Central Division
1. Detroit Red Wings (62-14-6, 130 points)
2. Chicago Blackhawks (40-33-9, 89 points)
3. Nashville Predators (38-34-10, 86 points)
4. Columbus Blue Jackets (32-40-10, 74 points)
5. St. Louis Blues (28-45-9, 65 points)
Northwest Division
1. Calgary Flames (47-30-5, 99 points)
2. Minnesota Wild (42-34-6, 90 points)
3. Colorado Avalanche (41-35-6, 88 points)
4. Vancouver Canucks (38-33-11, 87 points)
5. Edmonton Oilers (32-43-7, 71 points)
Pacific Division
1. San Jose Sharks (51-26-5, 107 points)
2. Dallas Stars (50-27-5, 105 points)
3. Anaheim Ducks (48-28-6, 102 points)
4. Los Angeles Kings (33-42-7, 73 points)
5. Phoenix Coyotes (31-42-9, 71 points)
Eastern Conference
First Round
(1) Montreal Canadians defeat (8) Washington Capitals 4-2
(2) Pittsburgh Penguins defeat (7) Boston Bruins 4-0
(3) Carolina Hurricanes defeat (6) New Jersey Devils 4-3
(4) New York Rangers defeat (5) Philadelphia Flyers 4-3
Conference Semi-Final
(1) Montreal Canadians defeat (5) New York Rangers 4-2
(2) Pittsburgh Penguins defeat (3) Carolina Hurricanes 4-3
Conference Finals
(1) Montreal Canadians defeat (2) Pittsburgh Penguins 4-3
Western Conference
First Round
(1) Detroit Red Wings defeat (8) Colorado Avalanche 4-0
(2) San Jose Sharks defeat (7) Chicago Blackhawks 4-0
(3) Calgary Flames defeat (6) Minnesota Wild 4-2
(4) Dallas Stars defeat (5) Anaheim Ducks 4-2
Conference Semi-Final
(1) Detroit Red Wings defeat (4) Dallas Stars 4-2
(2) San Jose Sharks defeat (3) Calgary Flames 4-3
Conference Finals
(1) Detroit Red Wings defeat (2) San Jose Sharks 4-3
Stanley Cup Finals
(1) Detroit Red Wings defeat (1) Montreal Canadians 4-2
0 Comments:
Post a Comment
<< Home