NCAA Tournament Predictions
First Round
East Regional
(1) North Carolina 113 (16) Mount Saint Mary’s 45
(2) Tennessee 87 (15) American 49
(3) Louisville 81 (14) Boise State 67
(4) Washington State 58 (13) Winthrop 55
(12) George Mason 61 (5) Notre Dame 59
(6) Oklahoma 65 (11) Saint Josephs 58
(7) Butler 77 (10) South Alabama 72
(9) Arkansas 80 (8) Indiana 61
West Regional
(1) UCLA 91 (16) Mississippi Valley State 54
(2) Duke 89 (15) Belmont 64
(3) Xavier 73 (14) Georgia 67
(4) Connecticut 83 (13) San Diego 70
(5) Drake 66 (12) Western Kentucky 62
(11) Baylor 72 (6) Purdue 70
(7) West Virginia 79 (10) Arizona 71
(8) BYU 74 (9) Texas A&M 73
South Regional
(1) Memphis 102 (16) UT-Arlington 57
(2) Texas 96 (15) Austin Peay 61
(3) Stanford 77 (14) Cornell 51
(4) Pittsburgh 68 (13) Oral Roberts 60
(5) Michigan State 69 (12) Temple 63
(6) Marquette 85 (11) Kentucky 62
(7) Miami-Florida 71 (10) St. Mary’s 65
(9) Oregon 81 (8) Mississippi State 69
Midwest Regional
(1) Kansas 109 (16) Portland State 50
(2) Georgetown 74 (15) UMBC 53
(3) Wisconsin 68 (14) CSU-Fullerton 62
(4) Vanderbilt 67 (13) Siena 66
(5) Clemson 72 (12) Villanova 69
(6) USC 78 (11) Kansas State 77
(7) Gonzaga 73 (10) Davidson 71
(9) Kent State 67 (8) UNLV 63
Second Round
East Regional
(1) North Carolina 82 (9) Arkansas 64
(2) Tennessee 81 (7) Butler 79
(3) Louisville 84 (6) Oklahoma 70
(4) Washington State 59 (12) George Mason 57
West Regional
(1) UCLA 88 (8) BYU 67
(2) Duke 84 (7) West Virginia 81
(3) Xavier 79 (11) Baylor 75
(4) Connecticut 84 (5) Drake 83
South Regional
(1) Memphis 94 (9) Oregon 90
(2) Texas 90 (7) Miami-Florida 76
(3) Stanford 75 (6) Marquette 72
(5) Michigan State 67 (4) Pittsburgh 66
Midwest Regional
(1) Kansas 77 (9) Kent State 65
(2) Georgetown 71 (7) Gonzaga 65
(6) USC 83 (3) Wisconsin 66
(5) Clemson 79 (4) Vanderbilt 68
Sweet Sixteen
East Regional
(1) North Carolina 89 (4) Washington State 60
(2) Tennessee 86 (3) Louisville 85
West Regional
(1) UCLA 74 (4) Connecticut 72
(2) Duke 88 (3) Xavier 73
South Regional
(1) Memphis 73 (5) Michigan State 72
(2) Texas 85 (3) Stanford 71
Midwest Regional
(1) Kansas 83 (5) Clemson 79
(2) Georgetown 74 (6) USC 73
Elite Eight
East Regional
(2) Tennessee 88 (1) North Carolina 87
West Regional
(2) Duke 79 (1) UCLA 71
South Regional
(1) Memphis 82 (2) Texas 80
Midwest Regional
(2) Georgetown 73 (1) Kansas 70
Final Four
(2) Tennessee 75 (2) Georgetown 70
(1) Duke 80 (1) Memphis 77
NCAA Championship
(2) Tennessee 87 (1) Duke 85
East Regional
(1) North Carolina 113 (16) Mount Saint Mary’s 45
(2) Tennessee 87 (15) American 49
(3) Louisville 81 (14) Boise State 67
(4) Washington State 58 (13) Winthrop 55
(12) George Mason 61 (5) Notre Dame 59
(6) Oklahoma 65 (11) Saint Josephs 58
(7) Butler 77 (10) South Alabama 72
(9) Arkansas 80 (8) Indiana 61
West Regional
(1) UCLA 91 (16) Mississippi Valley State 54
(2) Duke 89 (15) Belmont 64
(3) Xavier 73 (14) Georgia 67
(4) Connecticut 83 (13) San Diego 70
(5) Drake 66 (12) Western Kentucky 62
(11) Baylor 72 (6) Purdue 70
(7) West Virginia 79 (10) Arizona 71
(8) BYU 74 (9) Texas A&M 73
South Regional
(1) Memphis 102 (16) UT-Arlington 57
(2) Texas 96 (15) Austin Peay 61
(3) Stanford 77 (14) Cornell 51
(4) Pittsburgh 68 (13) Oral Roberts 60
(5) Michigan State 69 (12) Temple 63
(6) Marquette 85 (11) Kentucky 62
(7) Miami-Florida 71 (10) St. Mary’s 65
(9) Oregon 81 (8) Mississippi State 69
Midwest Regional
(1) Kansas 109 (16) Portland State 50
(2) Georgetown 74 (15) UMBC 53
(3) Wisconsin 68 (14) CSU-Fullerton 62
(4) Vanderbilt 67 (13) Siena 66
(5) Clemson 72 (12) Villanova 69
(6) USC 78 (11) Kansas State 77
(7) Gonzaga 73 (10) Davidson 71
(9) Kent State 67 (8) UNLV 63
Second Round
East Regional
(1) North Carolina 82 (9) Arkansas 64
(2) Tennessee 81 (7) Butler 79
(3) Louisville 84 (6) Oklahoma 70
(4) Washington State 59 (12) George Mason 57
West Regional
(1) UCLA 88 (8) BYU 67
(2) Duke 84 (7) West Virginia 81
(3) Xavier 79 (11) Baylor 75
(4) Connecticut 84 (5) Drake 83
South Regional
(1) Memphis 94 (9) Oregon 90
(2) Texas 90 (7) Miami-Florida 76
(3) Stanford 75 (6) Marquette 72
(5) Michigan State 67 (4) Pittsburgh 66
Midwest Regional
(1) Kansas 77 (9) Kent State 65
(2) Georgetown 71 (7) Gonzaga 65
(6) USC 83 (3) Wisconsin 66
(5) Clemson 79 (4) Vanderbilt 68
Sweet Sixteen
East Regional
(1) North Carolina 89 (4) Washington State 60
(2) Tennessee 86 (3) Louisville 85
West Regional
(1) UCLA 74 (4) Connecticut 72
(2) Duke 88 (3) Xavier 73
South Regional
(1) Memphis 73 (5) Michigan State 72
(2) Texas 85 (3) Stanford 71
Midwest Regional
(1) Kansas 83 (5) Clemson 79
(2) Georgetown 74 (6) USC 73
Elite Eight
East Regional
(2) Tennessee 88 (1) North Carolina 87
West Regional
(2) Duke 79 (1) UCLA 71
South Regional
(1) Memphis 82 (2) Texas 80
Midwest Regional
(2) Georgetown 73 (1) Kansas 70
Final Four
(2) Tennessee 75 (2) Georgetown 70
(1) Duke 80 (1) Memphis 77
NCAA Championship
(2) Tennessee 87 (1) Duke 85
0 Comments:
Post a Comment
<< Home