Wednesday, March 18, 2009

NCAA Tournament Predictions

First Round

East Regional

(1) Pittsburgh 81 (16) East Tennessee State 42
(2) Duke 90 (15) Binghamton 58
(3) Villanova 92 (14) American 64
(4) Xavier 84 (13) Portland State 70
(5) Florida State 78 (12) Wisconsin 66
(6) UCLA 80 (11) VCU 71
(7) Texas 76 (10) Minnesota 73
(9) Tennessee 82 (8) Oklahoma State 75

West Regional
(1) Connecticut 95 (16) UT-Chattanooga 52
(2) Memphis 92 (15) CSU-Northridge 58
(3) Missouri 68 (14) Cornell 50
(4) Washington 84 (13) Mississippi State 75
(12) Northern Iowa 69 (5) Purdue 68
(6) Marquette 78 (11) Utah State 71
(10) Maryland 81 (7) California 77
(8) BYU 72 (9) Texas A&M 70

South Regional
(1) North Carolina 100 (16) Radford 61
(2) Oklahoma 88 (15) Morgan State 57
(3) Syracuse 82 (14) Stephen F. Austin 59
(4) Gonzaga 84 (13) Akron 67
(5) Illinois 77 (12) Western Kentucky 71
(6) Arizona State 74 (11) Temple 69
(7) Clemson 85 (10) Michigan 69
(8) LSU 83 (9) Butler 82

Midwest Regional
(1) Louisville 103 (16) Morehead State 61
(2) Michigan State 87 (15) Robert Morris 61
(3) Kansas 82 (14) North Dakota State 59
(4) Wake Forest 84 (13) Cleveland State 68
(12) Arizona 63 (5) Utah 60
(6) West Virginia 79 (11) Dayton 77
(10) USC 76 (7) Boston College 75
(8) Ohio State 79 (9) Siena 74

Second Round

East Regional

(1) Pittsburgh 76 (9) Tennessee 74
(2) Duke 84 (7) Texas 79
(6) UCLA 81 (3) Villanova 80
(4) Xavier 79 (5) Florida State 78

West Regional
(1) Connecticut 90 (8) BYU 69
(2) Memphis 87 (10) Maryland 72
(3) Missouri 84 (6) Marquette 73
(4) Washington 92 (12) Northern Iowa 75

South Regional
(1) North Carolina 96 (8) LSU 73
(2) Oklahoma 75 (7) Clemson 71
(3) Syracuse 78 (6) Arizona State 73
(4) Gonzaga 82 (5) Illinois 78

Midwest Regional
(1) Louisville 83 (8) Ohio State 70
(2) Michigan State 79 (10) USC 67
(3) Kansas 82 (6) West Virginia 80
(4) Wake Forest 91 (12) Arizona 73

Sweet Sixteen

East Regional

(1) Pittsburgh 77 (4) Xavier 74
(2) Duke 83 (6) UCLA 80

West Regional
(1) Connecticut 89 (4) Washington 85
(2) Memphis 90 (3) Missouri 88

South Regional
(1) North Carolina 81 (4) Gonzaga 71
(3) Syracuse 76 (2) Oklahoma 75

Midwest Regional
(1) Louisville 84 (4) Wake Forest 81
(2) Michigan State 75 (3) Kansas 74

Elite Eight

East Regional

(2) Duke 77 (1) Pittsburgh 74

West Regional
(2) Memphis 86 (1) Connecticut 85

South Regional
(1) North Carolina 89 (3) Syracuse 81

Midwest Regional
(1) Louisville 75 (2) Michigan State 72

Final Four
(1) Louisville 78 (2) Memphis 77
(1) North Carolina 84 (2) Duke 76

NCAA Championship
(1) Louisville 89 (1) North Carolina 84

0 Comments:

Post a Comment

<< Home