National Hockey League Predictions
Eastern Conference
Atlantic Division
1. New York Rangers (56-17-9, 121 points)
2. New Jersey Devils (48-24-10, 106 points)
3. Pittsburgh Penguins (47-23-12, 106 points)
4. New York Islanders (44-30-8, 96 points)
5. Philadelphia Flyers (41-35-6, 88 points)
Northeast Division
1. Ottawa Senators (53-18-11, 117 points)
2. Toronto Maple Leafs (51-23-6, 108 points)
3. Buffalo Sabres (44-29-9, 97 points)
4. Boston Bruins (42-33-7, 91 points)
5. Montreal Canadians (38-34-10, 86 points)
Southeast Division
1. Carolina Hurricanes (54-20-8, 116 points)
2. Tampa Bay Lightning (50-26-6, 106 points)
3. Atlanta Thrashers (46-28-8, 100 points)
4. Washington Capitals (36-40-6, 78 points)
5. Florida Panthers (30-40-12, 72 points)
Western Conference
Central Division
1. Detroit Red Wings (55-18-9, 119 points)
2. St. Louis Blues (52-23-7, 111 points)
3. Nashville Predators (48-28-6, 102 points)
4. Chicago Blackhawks (37-30-15, 89 points)
5. Columbus Blue Jackets (30-43-9, 69 points)
Northwest Division
1. Calgary Flames (51-23-8, 110 points)
2. Vancouver Canucks (50-26-6, 106 points)
3. Colorado Avalanche (46-26-12, 106 points)
4. Minnesota Wild (40-32-10, 90 points)
5. Edmonton Oilers (39-33-10, 88 points)
Pacific Division
1. Anaheim Ducks (54-21-7, 115 points)
2. San Jose Sharks (52-25-5, 109 points)
3. Dallas Stars (51-25-6, 108 points)
4. Los Angeles Kings (36-36-10, 82 points)
5. Phoenix Coyotes (32-41-9, 73 points)
Eastern Conference
First Round
(1) New York Rangers defeat (8) Atlanta Thrashers 4-2
(2) Ottawa Senators defeat (7) Pittsburgh Penguins 4-0
(3) Carolina Hurricanes defeat (6) New Jersey Devils 4-3
(5) Tampa Bay Lightning defeat (4) Toronto Maple Leafs 4-3
Conference Semi-Final
(1) New York Rangers defeat (5) Tampa Bay Lightning 4-0
(3) Carolina Hurricanes defeat (2) Ottawa Senators 4-3
Conference Finals
(1) New York Rangers defeat (3) Carolina Hurricanes 4-2
Western Conference
First Round
(1) Detroit Red Wings defeat (8) Colorado Avalanche 4-1
(2) Anaheim Ducks defeat (7) Vancouver Canucks 4-1
(3) Calgary Flames defeat (6) Dallas Stars 4-3
(5) San Jose Sharks defeat (4) St. Louis Blues 4-2
Conference Semi-Final
(1) Detroit Red Wings defeat (5) San Jose Sharks 4-3
(2) Anaheim Ducks defeat (3) Calgary Flames 4-3
Conference Finals
(1) Detroit Red Wings defeat (2) Anaheim Ducks 4-3
Stanley Cup Finals
(1) New York Rangers defeat (1) Detroit Red Wings 4-1
Atlantic Division
1. New York Rangers (56-17-9, 121 points)
2. New Jersey Devils (48-24-10, 106 points)
3. Pittsburgh Penguins (47-23-12, 106 points)
4. New York Islanders (44-30-8, 96 points)
5. Philadelphia Flyers (41-35-6, 88 points)
Northeast Division
1. Ottawa Senators (53-18-11, 117 points)
2. Toronto Maple Leafs (51-23-6, 108 points)
3. Buffalo Sabres (44-29-9, 97 points)
4. Boston Bruins (42-33-7, 91 points)
5. Montreal Canadians (38-34-10, 86 points)
Southeast Division
1. Carolina Hurricanes (54-20-8, 116 points)
2. Tampa Bay Lightning (50-26-6, 106 points)
3. Atlanta Thrashers (46-28-8, 100 points)
4. Washington Capitals (36-40-6, 78 points)
5. Florida Panthers (30-40-12, 72 points)
Western Conference
Central Division
1. Detroit Red Wings (55-18-9, 119 points)
2. St. Louis Blues (52-23-7, 111 points)
3. Nashville Predators (48-28-6, 102 points)
4. Chicago Blackhawks (37-30-15, 89 points)
5. Columbus Blue Jackets (30-43-9, 69 points)
Northwest Division
1. Calgary Flames (51-23-8, 110 points)
2. Vancouver Canucks (50-26-6, 106 points)
3. Colorado Avalanche (46-26-12, 106 points)
4. Minnesota Wild (40-32-10, 90 points)
5. Edmonton Oilers (39-33-10, 88 points)
Pacific Division
1. Anaheim Ducks (54-21-7, 115 points)
2. San Jose Sharks (52-25-5, 109 points)
3. Dallas Stars (51-25-6, 108 points)
4. Los Angeles Kings (36-36-10, 82 points)
5. Phoenix Coyotes (32-41-9, 73 points)
Eastern Conference
First Round
(1) New York Rangers defeat (8) Atlanta Thrashers 4-2
(2) Ottawa Senators defeat (7) Pittsburgh Penguins 4-0
(3) Carolina Hurricanes defeat (6) New Jersey Devils 4-3
(5) Tampa Bay Lightning defeat (4) Toronto Maple Leafs 4-3
Conference Semi-Final
(1) New York Rangers defeat (5) Tampa Bay Lightning 4-0
(3) Carolina Hurricanes defeat (2) Ottawa Senators 4-3
Conference Finals
(1) New York Rangers defeat (3) Carolina Hurricanes 4-2
Western Conference
First Round
(1) Detroit Red Wings defeat (8) Colorado Avalanche 4-1
(2) Anaheim Ducks defeat (7) Vancouver Canucks 4-1
(3) Calgary Flames defeat (6) Dallas Stars 4-3
(5) San Jose Sharks defeat (4) St. Louis Blues 4-2
Conference Semi-Final
(1) Detroit Red Wings defeat (5) San Jose Sharks 4-3
(2) Anaheim Ducks defeat (3) Calgary Flames 4-3
Conference Finals
(1) Detroit Red Wings defeat (2) Anaheim Ducks 4-3
Stanley Cup Finals
(1) New York Rangers defeat (1) Detroit Red Wings 4-1
0 Comments:
Post a Comment
<< Home